Amazon
AMZN — reported results and the next scheduled report.
Next report
29 October 2026
AMZN
—
No price is mirrored for this ticker.
No data
AMZN
US
29 Oct 2026
5
Reported earnings
Economic releases ↗| Reported | Period | EPS | Consensus | Previous | Revenue |
|---|---|---|---|---|---|
| Q2 | — | 0.14 | — | 121.2B | |
| Mar | 7.56 | — | — | — | |
| Q4 | — | — | — | 137.40B | |
| Q3 | 15.12 | 12.28 | — | — | |
| Q1 | 15.79 | 9.69 | — | 108.5B |
Figures are shown as the source reported them, including the unit on revenue. Nothing is converted or re-rounded here.