Calendar / Company earnings
Earnings belong here, too
Company reports, on the same calendar as the economic releases.
18 companies
Economic releases
| Next report | Company | Impact | Last period | EPS | Consensus |
|---|---|---|---|---|---|
| V Visa | Medium | Q4 | 1.93 | 1.86 | |
| GOOG Alphabet | High | Q4 | 1.05 | — | |
| MSFT Microsoft | High | Q1 | 2.35 | 2.29 | |
| AMZN Amazon | High | Q2 | — | 0.14 | |
| INTC Intel | Medium | Mar | 0.87 | — | |
| MA Mastercard | Medium | Q4 | 2.35 | 2.21 | |
| AAPL Apple | High | Q4 | 1.29 | 1.26 | |
| MCD Mc Donalds | Medium | Q3 | 2.68 | 2.58 | |
| TSLA Tesla | High | Q4 | 1.19 | 1.12 | |
| DIS Walt Disney | High | Q1 | 0.99 | 0.743 | |
| NVDA Nvidia | High | Q4 | 0.58 | 0.7 | |
| WMT Walmart | High | Q3 | 1.50 | 1.31 | |
| JPM JP Morgan | High | Q4 | -2.29 | 2.05 | |
| GS Goldman Sachs | High | Q3 | 8.25 | 7.75 | |
| MS Morgan Stanley | Medium | Mar | 1.44 | 1.57 | |
| NFLX Netflix | High | Q3 | 3.20 | 2.98 | |
| UNH United Health | High | Q4 | 5.34 | 5.17 | |
| META Facebook | High | Q4 | 1.64 | 1.89 |
Reported figures are shown as the source published them. “—” means nothing has been recorded — for a company that has not reported since this record began, or for a date the source has not yet set. It never means zero.