- CPI (M/M): 0.0% (est 0.0%; prev 0.0%)
- CPIF (Y/Y): 1.1% (est 1.1%; prev 1.1%)
- CPIF (M/M): 0.0% (est 0.0%; prev 0.0%)
- CPIF Ex Energy (Y/Y): 0.1% (est 0.1%; prev 0.1%)
- CPIF Ex Energy (M/M): -0.1% (est -0.2%; prev -0.2%)
Figures
| Release | Reported | Consensus | Previous | Revised | |
|---|---|---|---|---|---|
| CPI (Y/Y) Oct F | 0.9% | 0.9% | 0.9% | — | In line |
| CPI (M/M) Oct F | 0% | 0% | 0% | — | In line |
| CPIF (Y/Y) Oct F | 1.1% | 1.1% | 1.1% | — | In line |
| CPIF (M/M) Oct F | 0% | 0% | 0% | — | In line |
| CPIF Ex Energy (Y/Y) Oct F | 0.1% | 0.1% | 0.1% | — | In line |
| CPIF Ex Energy (M/M) Oct F | -0.1% | -0.2% | -0.2% | — | Above |
As the wire published them. Above and below the consensus, in blue and orange: whether that is good or bad news depends on the reader’s position, so the page does not say.