Published 2 times on the wire; the identical copies are folded into this page.
- Distillate Inventories (W/W): +4.071M (est -2.000M; prev -3.565M)
- Cushing OK Crude Inventories (W/W): +106K (prev +280K)
- Gasoline Inventories (W/W): +1.799M (est -350K; prev -222M)
- Refinery Utilisation (W/W): +0.70% (est +0.42%; prev 1.7%)
Figures
| Release | Reported | Consensus | Previous | Revised | |
|---|---|---|---|---|---|
| DoE Crude Oil Inventories (W/W) 06-Nov | 4,657,000 | -1,483,000 | -865,000 | — | Above |
| Distillate Inventories (W/W) 06-Nov | 4,071,000 | -2,000,000 | -3,565,000 | — | Above |
| Cushing OK Crude Inventories (W/W) 06-Nov | 106,000 | — | 280,000 | — | No consensus |
| Gasoline Inventories (W/W) 06-Nov | 1,799,000 | -350,000 | -222,000,000 | — | Above |
| Refinery Utilisation (W/W) 06-Nov | 0.7% | 0.42% | 1.7% | — | Above |
As the wire published them. Above and below the consensus, in blue and orange: whether that is good or bad news depends on the reader’s position, so the page does not say.