- New Yuan Loans (CNY): 11.42T (est 11.6T; prev 11.52T)
- M2 Money Supply (Y/Y): 7.1% (est 7.2%; prev 7.2%)
- M1 Money Supply (Y/Y): 4.4% (est 3.5%; prev 3.2%)
- M0 Money Supply (Y/Y): 10.7% (prev 10.6%)
Figures
| Release | Reported | Consensus | Previous | Revised | |
|---|---|---|---|---|---|
| Aggregate Financing (CNY) Oct | 28,610,000,000,000 | 28,908,000,000,000 | 27,460,000,000,000 | — | Below |
| New Yuan Loans (CNY) Oct | 11,420,000,000,000 | 11,600,000,000,000 | 11,520,000,000,000 | — | Below |
| M2 Money Supply (Y/Y) Oct | 7.1% | 7.2% | 7.2% | — | Below |
| M1 Money Supply (Y/Y) Oct | 4.4% | 3.5% | 3.2% | — | Above |
| M0 Money Supply (Y/Y) Oct | 10.7% | — | 10.6% | — | No consensus |
As the wire published them. Above and below the consensus, in blue and orange: whether that is good or bad news depends on the reader’s position, so the page does not say.