Published 2 times on the wire; the identical copies are folded into this page.
- Net Income: ¥821.47B (est ¥728.78B)- Dividend: ¥48.00 (est ¥52.34)- H1 Net Income: ¥1.63T (est ¥1.47T)- Sees FY Dividend: ¥100.00 (prev ¥96.00; est ¥99.63)- Sees FY Net ¥2.80T, Saw ¥2.70T (est ¥2.88T)- To Buy Back Up To 0.62% Of Shares- To Buy Back Up To ¥200B Of Shares
Figures
| Release | Reported | Consensus | Previous | Revised | |
|---|---|---|---|---|---|
| Net Income Q2 | 821,470,000,000 | 728,780,000,000 | — | — | Above |
| Dividend Q2 | 48 | 52.34 | — | — | Below |
| Net Income H1 | 1,630,000,000,000 | 1,470,000,000,000 | — | — | Above |
| Sees FY Dividend Q2 | — | 99.63 | 96 | — | guidance |
| Sees FY Net ¥2.80T, Saw Q2 | — | 2,880,000,000,000 | — | — | guidance |
As the wire published them. Above and below the consensus, in blue and orange: whether that is good or bad news depends on the reader’s position, so the page does not say.