- CPI (Y/Y): 3.1% (est 3.2%; prev 3.1%)
- CPI Ex Food And Energy (Y/Y): 1.8% (est 2.0%; prev 2.1%)
- CPI Core Median (Y/Y): 2.0% (est 2.0%; prev 1.9%; prev R 2.0%)
- CPI Core Trim (Y/Y): 1.8% (est 1.9%; prev 1.8%; prev R 1.9%)
Figures
| Release | Reported | Consensus | Previous | Revised | |
|---|---|---|---|---|---|
| CPI (M/M) Oct | 0.2% | 0.3% | 0.1% | — | Below |
| CPI (Y/Y) Oct | 3.1% | 3.2% | 3.1% | — | Below |
| CPI Ex Food And Energy (Y/Y) Oct | 1.8% | 2% | 2.1% | — | Below |
| CPI Core Median (Y/Y) Oct | 2% | 2% | 1.9% | 2% | In line |
| CPI Core Trim (Y/Y) Oct | 1.8% | 1.9% | 1.8% | 1.9% | Below |
As the wire published them. Above and below the consensus, in blue and orange: whether that is good or bad news depends on the reader’s position, so the page does not say.