- Employment Change (3M/3M): 155K (est 139K; prev 102K)
- Average Weekly Earnings 3M (Y/Y): 3.6% (est 3.5%; prev 3.7%)
- Weekly Earnings Ex Bonus 3M (Y/Y): 3.5% (est 3.6%; prev 3.7%)
- Private Earnings Ex Bonus 3M (Y/Y): 3.1% (est 3.1%; prev 3.0%)
Figures
| Release | Reported | Consensus | Previous | Revised | |
|---|---|---|---|---|---|
| ILO Unemployment Rate 3M Sep | 4.6% | 4.7% | 4.7% | — | Below |
| Employment Change (3M/3M) Sep | 155,000 | 139,000 | 102,000 | — | Above |
| Average Weekly Earnings 3M (Y/Y) Sep | 3.6% | 3.5% | 3.7% | — | Above |
| Weekly Earnings Ex Bonus 3M (Y/Y) Sep | 3.5% | 3.6% | 3.7% | — | Below |
| Private Earnings Ex Bonus 3M (Y/Y) Sep | 3.1% | 3.1% | 3% | — | In line |
As the wire published them. Above and below the consensus, in blue and orange: whether that is good or bad news depends on the reader’s position, so the page does not say.