Published 2 times on the wire; the identical copies are folded into this page.
- Rev: 207.34B Yuan (est 210.53B Yuan)
- Oper Profit: 59.15B Yuan (est 66.59B Yuan)
- Adj Net Income: 66.52B Yuan (est 66.5B Yuan)
- Net Income: 63.61B Yuan (est 57.61B Yuan)
- Domestic Games Rev: 47.6B Yuan (est 48.02B Yuan)
- International Games Rev: 18.9B Yuan (est 20.41B Yuan)
Figures
| Release | Reported | Consensus | Previous | Revised | |
|---|---|---|---|---|---|
| Rev Q3 2026 | 207,340,000,000 | 210,530,000,000 | — | — | Below |
| Oper Profit Q3 2026 | 59,150,000,000 | 66,590,000,000 | — | — | Below |
| Adj Net Income Q3 2026 | 66,520,000,000 | 66,500,000,000 | — | — | Above |
| Net Income Q3 2026 | 63,610,000,000 | 57,610,000,000 | — | — | Above |
| Domestic Games Rev Q3 2026 | 47,600,000,000 | 48,020,000,000 | — | — | Below |
| International Games Rev Q3 2026 | 18,900,000,000 | 20,410,000,000 | — | — | Below |
As the wire published them. Above and below the consensus, in blue and orange: whether that is good or bad news depends on the reader’s position, so the page does not say.