- CPI (Y/Y): 3.6% (est 3.6%; prev 3.5%)
- CPI Core (Y/Y): 2.8% (est 2.8%; prev 2.8%)
- CPI Services (Y/Y): 3.7% (est 3.8%; prev 3.7%)
- CPIH (Y/Y): 3.7% (est 3.7%; prev 3.6%)
Figures
| Release | Reported | Consensus | Previous | Revised | |
|---|---|---|---|---|---|
| CPI (M/M) Oct | 0.5% | 0.5% | 0.4% | — | In line |
| CPI (Y/Y) Oct | 3.6% | 3.6% | 3.5% | — | In line |
| CPI Core (Y/Y) Oct | 2.8% | 2.8% | 2.8% | — | In line |
| CPI Services (Y/Y) Oct | 3.7% | 3.8% | 3.7% | — | Below |
| CPIH (Y/Y) Oct | 3.7% | 3.7% | 3.6% | — | In line |
As the wire published them. Above and below the consensus, in blue and orange: whether that is good or bad news depends on the reader’s position, so the page does not say.