- Current Conditions: 49.4 (est 52.3; prev 51.0)
- Expectations: 52.9 (est 51.2; prev 50.9)
- 1-Year Inflation: 3.7% (est 4.2%; prev 4.3%)
- 5-10 Year Inflation: 3.3% (est 3.4%; prev 3.4%)
Figures
| Release | Reported | Consensus | Previous | Revised | |
|---|---|---|---|---|---|
| Univ. Of Michigan Sentiment Nov F | 51.5 | 51.6 | 51 | — | Below |
| Current Conditions Nov F | 49.4 | 52.3 | 51 | — | Below |
| Expectations Nov F | 52.9 | 51.2 | 50.9 | — | Above |
| 1-Year Inflation Nov F | 3.7% | 4.2% | 4.3% | — | Below |
| 5-10 Year Inflation Nov F | 3.3% | 3.4% | 3.4% | — | Below |
As the wire published them. Above and below the consensus, in blue and orange: whether that is good or bad news depends on the reader’s position, so the page does not say.